When ordering your new football kit or any items from our selection of sportswear, your first question should always be what size do I need? Whether you’re looking for just a football jersey, a single pair of shorts or the full kit, getting the sizing right will ensure you’re comfortable and able to move freely whatever activity.
In order to help you select the right size for you or someone else, for example when you’re ordering on behalf of your child or a team, follow the size guide we’ve put together below. All you’ll need is a tailors tape measure and a pen if you’re writing your sizes down as you go. Please note, both our adult size guide and our junior guide are measured in inches.
How We Measure
Adult Men Size Guide
The adult sizing of our range of football kits and sportswear is available from sizes S through to XXXL and your correct size can be found by measuring your chest, waist and inside leg lengths in inches. Find the full size guide below.
Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest (inches) | 36" | 39" | 42" | 45" | 48" | 50" |
Waist (inches) | 32" | 34" | 36" | 38" | 40" | 42" |
Inside Leg (inches) Standard | 31.5" | 32.3" | 32.7" | 33.1" | 33.9" | 34.3" |
Inside Leg (inches) Actual Slim Fit Pant | 26.8" | 26.8" | 27.4" | 27.6" | 27.8" | 28.0" |
Junior Size Guide
While some junior football kits and sportswear are bought according to age, there is no better way than to measure junior players for their kits as kids differ in height and chest measurements more than age sizing allows. Instead, the junior football kits and sportswear at Avec Sport are sized in the same way as the adult with measurements around the chest, waist and inside leg. Find the right kit or sportswear for your child or junior team in the junior size guide below.
Size | XSJ | SJ | MJ | LJ | XLJ |
---|---|---|---|---|---|
UK Standard Guideline Age Group | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
Chest (inches) | 24" | 26" | 28" | 31" | 34" |
Waist (inches) | 22" | 24" | 25" | 27" | 29" |
Inside Leg (inches) Standard | 20" | 23" | 26" | 28" | 30" |
Inside Leg (inches) Actual Slim Fit Pant | 17" | 19" | 21" | 23" | 25" |
Women's Size Guide (Standard UK Sizing)
The Woman's sizing of our range of football kit and sportswear is available from sizes S through to XXL and your correct size can be found by measuring your chest, waist and inside leg lengths in inches. Find the full size guide below.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
UK Standard Guidelines Size Group | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
Chest (inches) | 33" | 36" | 38" | 40" | 42" |
Waist (inches) | 26" | 30" | 31" | 34" | 36" |
Hip Size (inches) | 35" | 38" | 40" | 42" | 45" |
Inside Leg (inches) Slim Fit Legging | 26" | 27" | 27" | 28" | 28" |
Women's Size Guide (Standard UK Sizing)
Size | XSJ | SJ | MJ | LJ | XLJ |
---|---|---|---|---|---|
UK Standard Guideline Guide Age Group | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
Waist (inches) | 19.7" | 20.5" | 21.3" | 22.0" | 23.5" |
Hip | 26" | 27" | 28" | 29" | 30" |
Inside Leg (inches) Slim Fit Legging | 19" | 21" | 23" | 24" | 26" |
Sock Size Guide
The football socks at Avec sport come in three sizes, SJ and XLJ (both of which are measured in UK junior shoe sizes) and L (which is measured by standard UK adult shoe size). Find the full football socks size guide below.
Size | SJ | XLJ | L |
---|---|---|---|
UK Shoe Size | 12-2 | 3-6" | 7-11 |